Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Mexico | VelaRight WingTOTW Moments 5 | 84 | 87 | 82 | 86 | 34 | 71 | 86 | |
England | Wright-PhillipsStrikerTOTW Moments 5 | 77 | 82 | 68 | 77 | 46 | 73 | 81 | |
Uruguay | RossiLeft WingTOTW Moments 5 | 88 | 80 | 71 | 82 | 33 | 61 | 79 | |
Holland | VermeerGoalkeeperRare Gold | 78 | 68 | 66 | 81 | 55 | 76 | 76 | |
United States | ZimmermanCentre BackRare Silver | 59 | 50 | 52 | 51 | 71 | 81 | 73 | |
United States | NguyenCentre Attacking MidfielderRare Silver | 69 | 70 | 72 | 74 | 46 | 62 | 73 | |
Colombia | AtuestaCentre Defensive MidfielderRare Silver | 63 | 56 | 68 | 71 | 67 | 66 | 72 | |
Ghana | BlessingCentre Attacking MidfielderRare Silver | 86 | 62 | 64 | 75 | 57 | 57 | 72 | |
Norway | DiomandeStrikerRare Silver | 75 | 69 | 52 | 67 | 29 | 79 | 71 | |
Canada | KayeCentre MidfielderRare Silver | 72 | 55 | 67 | 69 | 68 | 72 | 71 | |
Brazil | Danilo SilvaCentre BackRare Silver | 71 | 44 | 62 | 61 | 68 | 70 | 70 | |
Colombia | SeguraCentre BackRare Silver | 62 | 30 | 44 | 51 | 69 | 73 | 69 | |
Iran | BeitashourRight BackRare Silver | 71 | 51 | 66 | 68 | 66 | 72 | 69 | |
Ecuador | PalaciosLeft BackRare Silver | 77 | 33 | 62 | 68 | 65 | 64 | 69 | |
Libya | El-MunirLeft BackRare Silver | 85 | 29 | 58 | 68 | 66 | 66 | 69 |
Average Rating | 74 |
Average Age | 28 |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Agudelo Inter Miami CF |
87 | |
Martínez Atlanta |
86 | |
Vela LAFC |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Nani Orlando |
83 |