Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
United States | OparaCentre BackLeague SBC Reward | 92 | 48 | 76 | 75 | 87 | 92 | 88 | |
Colombia | QuinteroCentre ForwardRare Gold | 86 | 73 | 70 | 80 | 28 | 65 | 76 | |
Cuba | AlonsoCentre Defensive MidfielderRare Gold | 62 | 65 | 68 | 73 | 70 | 77 | 75 | |
Trinidad and Tobago | MolinoCentre Attacking MidfielderRare Silver | 72 | 69 | 66 | 74 | 49 | 65 | 72 | |
Finland | LodLeft MidfielderRare Silver | 71 | 71 | 71 | 72 | 51 | 65 | 72 | |
Madagascar | MétanireRight BackRare Silver | 76 | 31 | 64 | 67 | 68 | 76 | 72 | |
Finland | SchüllerCentre Defensive MidfielderRare Silver | 55 | 54 | 61 | 66 | 69 | 67 | 71 | |
Colombia | RodríguezStrikerRare Silver | 72 | 68 | 52 | 66 | 32 | 76 | 71 | |
Slovakia | GregušCentre MidfielderRare Silver | 66 | 67 | 70 | 67 | 65 | 70 | 69 | |
United States | FinlayRight MidfielderRare Silver | 82 | 63 | 63 | 66 | 42 | 62 | 69 | |
United States | IbarraRight MidfielderRare Silver | 74 | 64 | 65 | 69 | 54 | 66 | 68 | |
Uruguay | AjaCentre BackRare Silver | 60 | 37 | 40 | 47 | 65 | 78 | 67 |
Average Rating | 73 |
Average Age | 30 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |