Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
New Zealand | ReidCentre BackRare Gold | 52 | 52 | 48 | 50 | 77 | 73 | 76 | |
Chile | GutiérrezCentre MidfielderRare Gold | 66 | 70 | 75 | 75 | 60 | 65 | 75 | |
Scotland | RussellRight WingRare Silver | 78 | 73 | 70 | 75 | 48 | 77 | 74 | |
Spain | Ilie SánchezCentre Defensive MidfielderRare Silver | 55 | 47 | 67 | 71 | 69 | 76 | 74 | |
Mexico | PulidoStrikerRare Silver | 77 | 70 | 63 | 71 | 36 | 73 | 73 | |
United States | MeliaGoalkeeperRare Silver | 73 | 68 | 73 | 75 | 36 | 75 | 73 | |
Guinea-Bissau | GersoLeft WingRare Silver | 93 | 66 | 62 | 76 | 41 | 50 | 73 | |
United States | FeilhaberCentre MidfielderRare Silver | 56 | 69 | 72 | 74 | 63 | 67 | 72 | |
United States | BeslerCentre BackRare Silver | 64 | 42 | 62 | 62 | 72 | 73 | 72 | |
Spain | FontàsCentre BackRare Silver | 31 | 48 | 67 | 60 | 71 | 69 | 71 | |
Hungary | NémethStrikerRare Silver | 71 | 70 | 63 | 69 | 36 | 63 | 70 | |
Hungary | BaráthCentre BackRare Silver | 67 | 39 | 54 | 54 | 66 | 76 | 70 | |
Honduras | EspinozaCentre MidfielderRare Silver | 58 | 67 | 67 | 70 | 70 | 79 | 70 | |
Hungary | SallóiLeft WingRare Silver | 75 | 72 | 65 | 70 | 38 | 64 | 70 | |
United States | ZusiRight BackRare Silver | 64 | 70 | 74 | 70 | 66 | 72 | 70 | |
Portugal | Luís MartinsLeft BackRare Silver | 70 | 61 | 68 | 68 | 67 | 61 | 69 | |
France | CroizetCentre ForwardRare Silver | 73 | 67 | 64 | 73 | 47 | 70 | 68 | |
Colombia | MedrandaLeft BackRare Silver | 73 | 62 | 63 | 72 | 65 | 66 | 68 |
Average Rating | 72 |
Average Age | 30 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Pozuelo Toronto FC |
83 |