Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
United States | HedgesCentre BackRare Silver | 51 | 28 | 51 | 54 | 71 | 84 | 73 | |
Colombia | BarriosRight MidfielderRare Silver | 92 | 66 | 66 | 74 | 45 | 51 | 73 | |
Honduras | AcostaCentre MidfielderRare Silver | 84 | 70 | 68 | 68 | 66 | 80 | 72 | |
Brazil | BressanCentre BackRare Silver | 66 | 38 | 47 | 52 | 70 | 73 | 71 | |
Switzerland | ZieglerCentre BackRare Silver | 59 | 63 | 72 | 66 | 70 | 71 | 70 | |
United States | CannonRight BackRare Silver | 90 | 35 | 57 | 67 | 65 | 74 | 70 | |
Ghana | GyasiRight MidfielderRare Silver | 90 | 66 | 62 | 69 | 37 | 66 | 70 | |
Colombia | MosqueraLeft MidfielderRare Silver | 79 | 63 | 65 | 71 | 26 | 66 | 70 | |
United States | PomykalCentre Attacking MidfielderRare Silver | 74 | 58 | 68 | 69 | 54 | 63 | 69 | |
Senegal | BadjiStrikerRare Silver | 77 | 63 | 47 | 66 | 38 | 74 | 68 | |
United States | PicaultStrikerRare Silver | 87 | 66 | 62 | 71 | 40 | 49 | 68 |
Average Rating | 71 |
Average Age | 27 |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Pozuelo Toronto FC |
83 |