Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Germany | MukhtarCentre Attacking MidfielderRare Silver | 79 | 63 | 70 | 77 | 44 | 59 | 73 | |
United States | ZimmermanCentre BackRare Silver | 59 | 50 | 52 | 51 | 71 | 81 | 73 | |
United States | McCartyCentre Defensive MidfielderRare Silver | 50 | 54 | 67 | 69 | 70 | 74 | 73 | |
Panama | GodoyCentre Defensive MidfielderRare Silver | 40 | 58 | 65 | 67 | 66 | 75 | 73 | |
United States | AnibabaCentre BackRare Silver | 58 | 44 | 55 | 53 | 67 | 74 | 68 | |
United States | RomneyCentre BackRare Silver | 61 | 32 | 57 | 60 | 66 | 74 | 68 | |
Colombia | MedrandaLeft BackRare Silver | 73 | 62 | 63 | 72 | 65 | 66 | 68 | |
Senegal | BadjiStrikerRare Silver | 77 | 63 | 47 | 66 | 38 | 74 | 68 | |
Ghana | AccamLeft MidfielderRare Silver | 88 | 66 | 60 | 72 | 44 | 59 | 68 | |
United States | LovitzLeft BackRare Silver | 74 | 53 | 61 | 65 | 65 | 73 | 67 |
Average Rating | 70 |
Average Age | 29 |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Agudelo Inter Miami CF |
87 | |
Martínez Atlanta |
86 | |
Vela LAFC |
86 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Nani Orlando |
83 |