Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Venezuela | MartínezStrikerMLS POTM | 93 | 85 | 72 | 85 | 29 | 79 | 86 | |
Paraguay | VillalbaRight MidfielderLeague SBC Reward | 97 | 84 | 78 | 86 | 51 | 72 | 84 | |
Argentina | MartínezCentre Attacking MidfielderRare Gold | 88 | 75 | 71 | 82 | 34 | 62 | 78 | |
United States | NagbeCentre MidfielderRare Gold | 80 | 64 | 70 | 81 | 63 | 70 | 75 | |
Argentina | González PirezCentre BackRare Gold | 72 | 48 | 62 | 66 | 73 | 78 | 75 | |
Argentina | BarcoLeft MidfielderRare Silver | 82 | 65 | 68 | 78 | 28 | 48 | 74 | |
Germany | GresselRight MidfielderRare Silver | 73 | 65 | 71 | 70 | 61 | 76 | 73 | |
United States | GuzanGoalkeeperRare Silver | 72 | 68 | 72 | 74 | 37 | 72 | 72 | |
Argentina | RemediCentre Defensive MidfielderRare Silver | 60 | 51 | 64 | 63 | 67 | 82 | 71 | |
Guinea | PogbaCentre BackRare Silver | 62 | 42 | 59 | 57 | 67 | 79 | 70 | |
Argentina | MezaCentre BackRare Silver | 61 | 32 | 53 | 62 | 71 | 68 | 70 | |
United States | ParkhurstCentre BackRare Silver | 50 | 39 | 62 | 62 | 70 | 68 | 70 | |
Iraq | MeramLeft MidfielderRare Silver | 67 | 68 | 65 | 71 | 59 | 66 | 69 | |
United States | LarentowiczCentre Defensive MidfielderRare Silver | 43 | 60 | 60 | 62 | 66 | 72 | 68 | |
United States | CastilloLeft BackRare Silver | 78 | 59 | 64 | 69 | 63 | 70 | 68 | |
Argentina | EscobarRight BackRare Silver | 70 | 47 | 57 | 66 | 69 | 68 | 68 | |
United States | RobinsonCentre BackRare Silver | 75 | 33 | 45 | 43 | 66 | 73 | 68 | |
United States | LennonRight BackRare Silver | 72 | 61 | 65 | 65 | 61 | 68 | 67 | |
Republic of Ireland | MulraneyLeft MidfielderRare Silver | 88 | 57 | 60 | 69 | 42 | 45 | 67 |
Average Rating | 73 |
Average Age | 28 |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Opara Minnesota |
88 | |
Agudelo Inter Miami CF |
87 | |
Vela LAFC |
86 | |
Martínez Atlanta |
86 | |
Acosta D.C. United |
84 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Nani Orlando |
83 |