Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Spain | PozueloCentre Attacking MidfielderTOTW Moments 5 | 70 | 78 | 82 | 87 | 52 | 64 | 83 | |
Argentina | PiattiLeft MidfielderRare Gold | 84 | 72 | 75 | 79 | 47 | 54 | 78 | |
United States | BradleyCentre Defensive MidfielderRare Gold | 58 | 62 | 75 | 72 | 69 | 76 | 76 | |
United States | AltidoreStrikerRare Gold | 70 | 76 | 61 | 69 | 32 | 81 | 76 | |
France | BenezetLeft MidfielderRare Silver | 77 | 69 | 70 | 75 | 32 | 53 | 73 | |
United States | GonzalezCentre BackRare Silver | 57 | 36 | 50 | 45 | 70 | 82 | 72 | |
Congo DR | MavingaCentre BackRare Silver | 81 | 39 | 63 | 66 | 69 | 76 | 72 | |
Canada | OsorioCentre MidfielderRare Silver | 63 | 67 | 68 | 73 | 54 | 65 | 70 | |
Belgium | CimanCentre BackRare Silver | 51 | 57 | 68 | 63 | 69 | 68 | 69 | |
Brazil | AuroRight BackRare Silver | 74 | 51 | 65 | 72 | 64 | 62 | 69 | |
United States | MoorCentre BackRare Silver | 42 | 41 | 59 | 60 | 68 | 70 | 69 | |
United States | AgudeloStrikerRare Silver | 76 | 65 | 61 | 70 | 39 | 69 | 69 | |
United States | MorrowLeft BackRare Silver | 68 | 62 | 65 | 66 | 67 | 73 | 69 | |
United States | DelgadoCentre MidfielderRare Silver | 69 | 55 | 62 | 67 | 64 | 69 | 68 |
Average Rating | 73 |
Average Age | 30 |
Opara Minnesota |
88 | |
Schweinsteiger Chicago |
88 | |
Ibrahimović LA Galaxy |
88 | |
Agudelo Inter Miami CF |
87 | |
Martínez Atlanta |
86 | |
Vela LAFC |
86 | |
Mackay-Steven NYCFC |
84 | |
Villalba Atlanta |
84 | |
Acosta D.C. United |
84 | |
Nani Orlando |
83 |